Competitor Benchmark
Uhas vs 10 competitors
| Domain | DR | Organic Traffic | Keywords | Backlinks | Ref. Domains | Paid KW |
|---|---|---|---|---|---|---|
| YOUbrokerthai.com | 0 | 0 | 0 | 958 | 926 | — |
| thaibrokerforex.com | 54 | 5.90K | 402 | 70.0K | 3.80K | — |
| moneyhubthailand.com | 0 | 0 | 0 | 255 | 255 | — |
| brokerxlist.com | 0 | 0 | 0 | 0 | 0 | — |
| fxlearn.in.th | 0 | 0 | 0 | 0 | 0 | — |
| myfxbook.com | 82 | 3 | 1 | 2.98K | 1.23K | — |
| fxblue.com | 73 | 0 | 0 | 2.23K | 1.41K | — |
| finnomena.com | 61 | 0 | 2 | 1.20K | 951 | — |
| jitta.com | 44 | 0 | 0 | 2.85K | 1.11K | — |
| stockradars.co | 32 | 0 | 2 | 10.6K | 2.78K | — |
| siamquant.com | 8 | 0 | 0 | 3.06K | 930 | — |
How to read this
- DR (Domain Rating) — Ahrefs authority score 0-100. Higher = stronger backlink profile.
- Organic Traffic — Estimated monthly visits from Google search. Semrush primary, Ahrefs fallback.
- Keywords — Total ranking keywords in top 100 Google results.
- Backlinks — Total inbound links (high = more, but ref. domains is more important).
- Ref. Domains — Unique linking sites. This is the better quality signal.