Competitor Benchmark
Uhas vs 10 competitors
| Domain | DR | Organic Traffic | Keywords | Backlinks | Ref. Domains | Paid KW |
|---|---|---|---|---|---|---|
| YOUbrokerthai.com | 0 | 0 | 0 | 0 | — | — |
| thaibrokerforex.com | 0 | 0 | 0 | 0 | — | — |
| moneyhubthailand.com | 0 | 0 | 0 | 0 | — | — |
| brokerxlist.com | 0 | 0 | 0 | 0 | — | — |
| fxlearn.in.th | 0 | 0 | 0 | 0 | — | — |
| myfxbook.com | 0 | 0 | 0 | 0 | — | — |
| fxblue.com | 0 | 0 | 0 | 0 | — | — |
| finnomena.com | 0 | 0 | 0 | 0 | — | — |
| jitta.com | 0 | 0 | 0 | 0 | — | — |
| stockradars.co | 0 | 0 | 0 | 0 | — | — |
| siamquant.com | 0 | 0 | 0 | 0 | — | — |
How to read this
- DR (Domain Rating) — Ahrefs authority score 0-100. Higher = stronger backlink profile.
- Organic Traffic — Estimated monthly visits from Google search. Semrush primary, Ahrefs fallback.
- Keywords — Total ranking keywords in top 100 Google results.
- Backlinks — Total inbound links (high = more, but ref. domains is more important).
- Ref. Domains — Unique linking sites. This is the better quality signal.